
Company Type:Supplier Export Data Update Time:2025-03-20 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160801 | ||
Importer | SEASONS EDIBLE OIL LIMITED (FORMERLY WALI OIL MIL ![]() |
||
Importer address | LS LTD) 171-SHADMAN-II,LAHORE,PAKISTAN | ||
Supplier | THE GSI GROUP ,LLC 1004,EAST ILLINOIS STREET, AS , ![]() |
||
Supplier address | THE GSI GROUP ,LLC 1004,EAST ILLINOIS STREET, AS , | ||
Loading port | MUNDRA,INDIA | Destination port | PQIW |
Product description | GSI SILO AND ACCESSORIES BASED ON THE QUOTE NUMBER APAC-160048-01 LC NUMBER 0065LC32623/2016 DATED 160420 ISSUED BY BANK AL HABIB LIMITED,PAKISTAN MRKU0239010/CN3672754 N.W Translation | ||
Quantity | 22 | Quantity unit | - |
Weight | 27.871 | ||
Packages | 6 | Type of packaging | PACKAGES |
Bill of lading | SGHYN8125 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Loading Port | Weight |
---|---|
MUNDRA,INDIA | 27.87 |
Port charts
Discharge Port | Weight |
---|---|
PQIW | 27.87 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160801 | - | ![]() |
- | MUNDRA,INDIA | PQIW |